Euro P/C Lightweight Overall, Regular Fit
- Product Code:
- S999 NAR
- Brand:
- Portwest
$60.49 Including Gst
| ◃DISCOUNT TABLE▹ | |||
| Spend Over | $200 | $500 | $1,000 |
| Pay Only (+gst) | $49.98 | $48.67 | $47.35 |
Please call to check availability prior to ordering.
- Kingsmill 65% Polyester, 35% Cotton - 210g
- 6 pockets for ample storage
- Concealed Domed front for easy access
- Chest pocket
- Elasticated back waist for a secure fit
- Rear patch pocket
- Side access pockets
- UPF50+
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
| Mens Chest To Fit (cm) | 82-89 | 90-96 | 97-103 | 104-111 | 112-121 | 122-129 | 130-137 | 138-145 | 146-154 | |
| Waist to Fit (cm) | 73-80 | 81-87 | 87-93 | 94-101 | 102-111 | 112-119 | 120-127 | 128-135 | 136-144 | |
| Full Chest Garment (cm) | 102 | 110 | 118 | 126 | 138 | 146 | 154 | 162 | 174 | |
| Inside Leg (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
| NZ Equivalent'ish | 3 | 5 | 6/7 | 7/8 | 9/10 | 11 | 13 | 14 | 16 | |
