Castle Zip Overall, Short Sleeved
- Product Code:
- 366S
- Brand:
- Castle Overalls
$79.58 Including Gst
| ◃DISCOUNT TABLE▹ | |||
| Spend Over | $200 | $500 | $1,000 |
| Pay Only (+gst) | $65.75 | $64.02 | $62.29 |
Please call to check availability prior to ordering.
- 240gm/sq.m Polyester/cotton
- Single piece back
- Action back
- Double ended nylon front zip with cover placket
- 2 slant zip breast pockets
- 2 back pockets, 1 with velcro
- Pen pocket
- Hammer loop
- Quality elasticised back
- Ruler pocket
- Self fabric pocketings
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| Standard size | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R | 137R | 142R | |
| Chest cm | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | |
| Waist cm | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |
| Garment Measurements (cms): | |||||||||||||||
| Chest Circumference (1” below arm) | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 129.5 | 134.6 | 139.7 | 144.8 | 149.9 | 154.9 | 160 | 165.1 | 170.2 | |
| Hip Circumference (3” above crotch) | 111.8 | 116.8 | 121.9 | 127 | 132.1 | 137.2 | 142.2 | 147.3 | 152.4 | 157.5 | 162.6 | 167.6 | 172.7 | 177.8 | |
| Back Neck to Center Crotch Point | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 96.5 | 97.8 | 99.1 | 101.6 | 104.1 | 106.7 | 109.2 | 111.8 | |
| Collar | 43.2 | 43.2 | 45.7 | 45.7 | 45.7 | 48.3 | 48.3 | 48.3 | 49.5 | 49.5 | 50.8 | 52.1 | 53.3 | 54.6 | |
| Front zip | 45.7 | 47 | 48.3 | 50.8 | 50.8 | 53.3 | 53.3 | 54.6 | 54.6 | 55.9 | 57.2 | 58.4 | 58.4 | 59.7 | |
| Sleeve length – neck to cuff | 73.7 | 73.7 | 74.9 | 76.2 | 76.2 | 78.7 | 80 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 92.7 | 94 | |
| Sleeve length – armpit to cuff | 44.5 | 45.7 | 45.7 | 47 | 47 | 48.3 | 48.3 | 50.8 | 50.8 | 53.3 | 53.3 | 54.6 | 55.9 | 57.2 | |
| Thigh Circumference | 68.6 | 69.9 | 71.1 | 72.4 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | |
| In Leg | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 83.8 | 83.8 | 83.8 | |
